City of Plymouth, MN
Home MenuLake Regulations
The Minnesota Department of Natural Resources has compiled a list of restrictions on several Plymouth lakes (see below) as of December 2008. Also refer to City Code Section 1335 for additional requirements and restrictions.
| Lake | Regulation |
|---|---|
| Pike Lake | Maximum speed of 15 mph |
| Hadley Lake | No motorboats |
| Lost Lake | Five horsepower limit, no motorboats from 8 p.m. to 8 a.m. |
| Mooney Lake | Five horsepower limit, no motorboats from 8 p.m. to 8 a.m. |
| Medicine Lake | Slow no-wake speed when the water level exceeds 889.4 feet for three consecutive days and remains in place until the lake level drops to 889.4 feet or below for at least three consecutive days. See water levels in an interactive dashboard (updated every 8 hours). |
